Availability: | |
---|---|
| |
Physicochemical Indicators:
Item | Result |
Appearance | Colorless, transparent liquid, no visible mechanical impurities |
Ammonia,% | ≤0.01 |
Methylamine,% | ≤0.05 |
Dimethylamine,% | ≥40.0 |
Trimethylamin,% | ≤0.02 |
Methanol,% | Negotiable between parties |
Physicochemical Indicators:
Item | Result |
Appearance | Colorless, transparent liquid, no visible mechanical impurities |
Ammonia,% | ≤0.01 |
Methylamine,% | ≤0.05 |
Dimethylamine,% | ≥40.0 |
Trimethylamin,% | ≤0.02 |
Methanol,% | Negotiable between parties |
Home / Busniess / About Us / Global Network