| Availability: | |
|---|---|
|
| |
Physical and chemical indicators:
Item | Specification |
Methionine,% | ≥60 |
Moisture,% | ≤0.45 |
Particle size (passing rate at 2.00mm), % | ≥90 |
Heavy metals (calculated as Pb), mg/kg | ≤5 |
Arsenic (calculated as As), mg/kg | ≤10 |
Specific rotation | ≥26.3 |
Physical and chemical indicators:
Item | Specification |
Methionine,% | ≥60 |
Moisture,% | ≤0.45 |
Particle size (passing rate at 2.00mm), % | ≥90 |
Heavy metals (calculated as Pb), mg/kg | ≤5 |
Arsenic (calculated as As), mg/kg | ≤10 |
Specific rotation | ≥26.3 |
Home / Busniess / About Us / Global Network