| Availability: | |
|---|---|
|
| |
Physicochemical Specifications:
Item | Standard | Result |
Appearance | White to quasl-white crysalline powder | White crystal |
Content /% | 98.0-102.0 | 99.1 |
Drying loss /% | ≤1.0 | 0.12 |
Optical activity /% | +70.0—+73.0 | +71.8 |
Residue on ignition /% | ≤0.1 | 0.05 |
Sulfate/% | ≤0.24 | <0.24 |
pH | 3.0-5.0 | 4.09 |
Heavy metal /% | ≤0.001 | <0.001 |
Arsenie /% | ≤0.0003 | <0.0003 |
Bulk density/g/ml | meets the requirements | 0.66 |
Tapped density/g/ml | meets the requirements | 0.96 |
Total plate count/CFU/g | ≤1000 | <10 |
Yeast & Mold/CFU/g | ≤100 | <10 |
Physicochemical Specifications:
Item | Standard | Result |
Appearance | White to quasl-white crysalline powder | White crystal |
Content /% | 98.0-102.0 | 99.1 |
Drying loss /% | ≤1.0 | 0.12 |
Optical activity /% | +70.0—+73.0 | +71.8 |
Residue on ignition /% | ≤0.1 | 0.05 |
Sulfate/% | ≤0.24 | <0.24 |
pH | 3.0-5.0 | 4.09 |
Heavy metal /% | ≤0.001 | <0.001 |
Arsenie /% | ≤0.0003 | <0.0003 |
Bulk density/g/ml | meets the requirements | 0.66 |
Tapped density/g/ml | meets the requirements | 0.96 |
Total plate count/CFU/g | ≤1000 | <10 |
Yeast & Mold/CFU/g | ≤100 | <10 |
Home / Busniess / About Us / Global Network